Garmin Forerunner 970 Outdoor Sports Watch for Running, Marathon, and Cycling Smartwatch
-
$1,205.41




| Weight | 0.400 lbs |
|---|---|
| Dimensions | 20 × 11 × 14 in |
| Brand Name | Garmin |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Month, Noctilucent, Countdown |
| Battery Life | 15day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English |
| High-concerned chemical | None |
| Display Size | 1.4inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 218 x 218 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | LED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Taiwan (China) |
| Compatibility | All Compatible |
| ROM | 4GB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| Launch Date | 2025 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 205 |
| SIM Card Slot | no |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | connect |
| Weight[g] | 56 |
| Style | Healthy |
| Movement Type | Electronic |
| Model | 970 |
| APP Download Available | Yes |
| Case Material | Plastic |
| WIFI | Yes |
| Support Alexa | N |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
-
318 in stock
-
180 in stock
-
99 in stock
-
38 in stock
-
41 in stock
-
44 in stock
-
130 in stock





















Reviews
There are no reviews yet.