Garmin Venu x1 Smart Sports Large screen Flagship GPS Sports Smart Watch
-
$810.04

| Weight | 0.350 lbs |
|---|---|
| Dimensions | 20 × 11 × 14 in |
| Brand Name | Garmin |
| Category | Smart Watches |
| System | Android Wear, iOS |
| Function | fitness tracker, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Power Reserve, Speed Measurement, Month, Calendar, Countdown |
| Battery Life | 8day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 57.8 x 85.1 x 19.6 mm |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | <120mAh |
| Resolution | 246 x 322 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | LED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Taiwan (China) |
| Compatibility | All Compatible |
| ROM | 64 GB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| Launch Date | 2025 |
| Battery Detachable | No |
| Band length[mm] | no |
| SIM Card Slot | no |
| Band Detachable | No |
| Band width[mm] | no |
| App name | connect |
| Weight[g] | 84.8 |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Edge 840 |
| APP Download Available | Yes |
| Case Material | Plastic |
| WIFI | Yes |
| Support Alexa | N |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
-
44 in stock
-
318 in stock
-
180 in stock
-
41 in stock
-
301 in stock
-
36 in stock
-
130 in stock





















Reviews
There are no reviews yet.